These candidates have shared their views on the arts. Find out where candidates for your town stand. Can’t find your candidate? Ask them to fill out a Create the Vote questionnaire.
CANDIDATE | QUESTIONNAIRE | DISTRICT | PARTY | |
---|---|---|---|---|
Tom Arnone | Candidate Questionnaire: Tom Arnone | tomarnone@att.net | House 58 | D* |
Robert Bell | Candidate Questionnaire: Robert Bell | bellfor462020@gmail.com | House 46 | R |
Aimee Berger-Girvalo | Candidate Questionnaire: Aimee Berger-Girvalo | aimee4ridgefield@gmail.com | House 111 | D |
Eric Berthel | Candidate Questionnaire: Eric Berthel | senatorberthel32@gmail.com | Senate 32 | R* |
Christine Cohen | Candidate Questionnaire: Christine Cohen | senatorcohenct@gmail.com | Senate 12 | D* |
Christopher Bowen | Candidate Questionnaire: Christopher Bowen | cbowen@chrisbowenfor105.org | House 105 | D |
Kerri Colombo | Candidate Questionnaire: Kerri Colombo | info@kerriforct.com | House 107 | D |
Lucy Dathan | Candidate Questionnaire: Lucy Dathan | lucyforct142@gmail.com | House 142 | D* |
Jeff Desmarais | Candidate Questionnaire: Jeff Desmarais | lsjvdr@gmail.com | Senate 32 | D |
Kate Donnelly | Candidate Questionnaire: Kate Donnelly | Kate@donnellycolt.com | House 47 | D |
Bob Duff | Candidate Questionnaire: Bob Duff | bob@bobduff.com | Senate 25 | D* |
Matthew Dyer | Candidate Questionnaire: Matthew Dyer | mdyer@fureydonovan.com | House 66 | D |
Joshua Elliott | Candidate Questionnaire: Josh Elliot | mrjoshelliott@gmail.com | House 88 | D* |
Kate Farrar | Candidate Questionnaire: Kate Farrar | kate@kateforct.com | House 20 | D |
Jim Feehan | Candidate Questionnaire: Jim Feehan | jfeehan@nefea.com | House 120 | R |
Paul Formica | Candidate Questionnaire: Paul Formica | pmform2010@aol.com | Senate 20 | R* |
Mary Fortier | Candidate Questionnaire: Mary Fortier | mb.fortier@sbcglobal.net | Senate 31 | D |
Sujata Gadkar-Wilcox | Candidate Questionnaire: Sujata Gadkar-Wilcox | SujataForCT@gmail.com | House 123 | D |
Kathy Grant | Candidate Questionnaire: Kathy Grant | kathyspinatogrant@gmail.com | House 87 | D |
Matthew Gronbach | Candidate Questionnaire: David Gronbach | drgronbach@gmail.com | Senate 30 | D |
Will Haskell | Candidate Questionnaire: Will Haskel | willhaskell96@gmail.com | Senate 26 | D* |
Kim Healy | Candidate Questionnaire: Kim Healy | kimhealy1@gmail.com | Senate 26 | R |
Paul Honig | Candidate Questionnaire: Paul Honig | phonig@yahoo.com | House 76 | D |
Cathy Hopperstad | Candidate Questionnaire: Cathy Hopperstad | hopperstadct@gmail.com | House 9 | R |
Maria P. Horn | Candidate Questionnaire: Maria Horn | mariahornfor64@gmail.com | House 64 | D* |
Anthony Hwang | Candidate Questionnaire: Tony Hwang | tony@tonyhwang.org | Senate 28 | R* |
Alex Kasser | Candidate Questionnaire: Alex Kasser | alex@alex4ct.com | Senate 36 | D* |
Noreen Kokoruda | Candidate Questionnaire: Noreen KoKoruda | noreen@kokoruda.org | House 101 | R* |
Susan Johnson | Candidate Questionnaire: Susan Johnson | smjohnson03@snet.net | House 49 | D* |
Helene Kouassi | Candidate Questionnaire: Helene Kouassi | akoutanoa@yahoo.com | House 129 | R |
Julie Kushner | Candidate Questionnaire: Julie Kushner | jkushneruaw@gmail.com | Senate 24 | D* |
Audrey Lampert | Candidate Questionnaire: Audrey Lampert | audrey@audreylampert.com | House 62 | D |
Martin Looney | Candidate Questionnaire: Martin Looney | mmlooney@sbcglobal.net | Senate 11 | D* |
Michelle Lapin McCabe | Candidate Questionnaire: Michelle Lapin McCabe | Michelle.Lapinemccabe@gmail.com | Senate 28 | D |
Judd Melón | Candidate Questionnaire: Judd Melón | juddfor34@gmail.com | House 34 | D |
Stephen Meskers | Candidate Questionnaire: Stephen Meskers | meskers4greenwich@gmail.com | House 150 | D* |
David Michel | Candidate Questionnaire: David Michel | davidmichel74@gmail.com | House 46 | D* |
Mary Mushinsky | Candidate Questionnaire: Mary Mushinsky | repmushinsky@gmail.com | House 85 | D* |
Ron Napoli, Jr. | Candidate Questionnaire: Ron Napoli, Jr. | rnapolijr@gmail.com | House 73 | D* |
Norm Needleman | Candidate Questionnaire: Norm Needleman | NMN@Towerlabs.com | Senate 33 | D* |
Brian Ohler | Candidate Questionnaire: Brian Ohler | brian@brianohler.com | House 64 | R |
Juan Ospina | Candidate Questionnaire: Juan Ospina | jdospina3@gmail.com | House 145 | R |
Christine Palm | Candidate Questionnaire: Christine Palm | christinealicepalm@gmail.com | House 36 | D* |
John-Michael Parker | Candidate Questionnaire: John-Michael Parker | johnmichael.parker@gmail.com | House 101 | D |
Chris Perone | Candidate Questionnaire: Chris Perone | cperone7@gmail.com | House 137 | D* |
Jack Perry | Candidate Questionnaire: Jack Perry | candidate@votejackperry.com | Senate 16 | D |
Pat Wilson Pheanious | Candidate Questionnaire: Pat Wilson Pheanious | pwcoker@gmail.com | House 53 | D* |
John Piscopo | Candidate Questionnaire: John Piscopo | jrfainer@optimum.net | House 76 | R* |
Andrew Rasmussen-Tuller | Candidate Questionnaire: Andrew Tuller | andrewtuller@aol.com | House 77 | D |
Noel Rodriguez | Candidate Questionnaire: Noel Rodriquez | noelr675@yahoo.com | House 63 | D |
Joanne Romano-Csonka | Candidate Questionnaire: Joanne Romano-Csonka | romanocsonka133@gmail.com | House 133 | R |
David Rubino | Candidate Questionnaire: David Rubino | dave@rubino2020.com | House 23 | D |
David Rutigliano | Candidate Questionnaire: David Rutigliano | daver@sbcrestaurants.com | House 123 | R* |
Rob Sampson | Candidate Questionnaire: Rob Sampson | rob@sampsonforct.com | Senate 16 | R* |
Brian Smith | Candidate Questionnaire: Brian Smith | brian@briansmith2020.com | House 48 | D* |
Bob Statchen | Candidate Questionnaire: Bob Statchen | bstatchen@gmail.com | Senate 18 | D |
Cate Steel | Candidate Questionnaire: Catherine Steel | catesteel@gmail.com | House 37 | D |
Jonathan Steinberg | Candidate Questionnaire: Jonathan Steinberg | jpsteinberg@optonline.net | House 136 | D* |
Tony Sutton | Candidate Questionnaire: Tony Sutton | tonysutton2020@gmail.com | House 117 | D |
Len Suzio | Candidate Questionnaire: Len Suzio | lensuzio@gmail.com | Senate 13 | R |
Alex Taubes | Candidate Questionnaire: Alex Taubes | alextt@gmail.com | Senate 11 | D |
Gary Turco | Candidate Questionnaire: Gary Turco | turcofornewington@gmail.com | House 27 | D* |
Kevin Witkos | Candidate Questionnaire: Kevin Witkos | witkos2020@gmail.com | Senate 8 | R* |
Kerry Wood | Candidate Questionnaire: Kerry Wood | Kerryawood@gmail.com | House 29 | D* |
Dave Yaccarino, Jr | Candidate Questionnaire: David Yaccarino, Jr. | daveforeasthaven@gmail.com | House 99 | D |
Michele Zommer | Candidate Questionnaire: Michele Zommer | micheleforct@gmail.com | House 69 | D |
Patrizia Zucaro | Candidate Questionnaire: Patrizia Zucaro | zucaroct@gmail.com | House 143 | R |

Create the Vote CT is a nonpartisan public education campaign to raise awareness and support for the arts among voters and candidates running for public office. CT Arts Alliance launched the first Create the Vote CT during the gubernatorial election in 2018 and inspired focus on the arts during Governor Lamont’s transition and helped stabilize statewide public funding for the first time since the Great Recession. The initiative was originally conceived and developed at MASSCreative, a state arts advocacy organization in Massachusetts.
Regional Partners
